Unsupported Browser
The web browser that you are currently using is no longer supported, and as such features of this website may not work as expected. We advise you to update to a currently supported browser (such as Chrome, Edge, or Firefox) to improve your security, speed, and overall experience.
Key Features
Product Ref: 59480
Model | SRH144 | SRH145 | SRH145M+ |
---|---|---|---|
Type | Semi-Open, Supra-aural | Closed-Back, Supra-aural | Closed-Back, Supra-aural |
Driver | 36 mm dynamic, neodymium magnet | 36 mm dynamic, neodymium magnet | 36 mm dynamic, neodymium magnet |
Sensitivity (1 kHz) | 96 dB SPL/mW | 100 dB SPL/mW | 100 dB SPL/mW |
Impedance (Nominal, 1 kHz) | 34 Ohms | 34 Ohms | 34 Ohms |
Max Input Power (1 kHz) | 200 mW | 200 mW | 200 mW |
Frequency Range | 30 Hz - 20 kHz | 25 Hz - 18 kHz | 25 Hz - 18 kHz |
Net Weight (without cable) | .33 lb (150 g) | .33 lb (150 g) | .33 lb (150 g) |
Cable Type & Length | Straight, dual-side, 5 ft (1.52 m) | Straight, dual-side, 5 ft (1.52 m) | Straight, dual-side, 5 ft (1.52 m) with inline remote + mic compatible with Apple iOS devices |
Plug | Nickel-plated 1/8" (3.5 mm) stereo mini jack | Nickel-plated 1/8" (3.5 mm) stereo mini jack | Nickel-plated 1/8" (3.5 mm) stereo mini jack |
Sound Signature | Extended Range Audio with enhanced high frequency response | Rich Deep Bass with full range audio | Rich Deep Bass with full range audio |
We use our own and third-party cookies to provide website functionality that allows you to get the best experience when browsing and shopping on our site. We also use cookies to analyse site traffic, personalise content and adverts you see, and provide social media features. Our cookie policy gives full details of all the cookies we use and explains how you can amend and update your cookie settings.